Entry ID | 34990 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 24 April 2020 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Daniel Gazzola | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | -22038 | ||||||||||||||||||||
Ignition Date | 24/04/2020 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34990 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 24 April 2020 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Daniel Gazzola | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | -22038 | ||||||||||||||||||||
Ignition Date | 24/04/2020 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |