Entry ID | 35101 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 5 March 2021 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Peter Drew | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | -22055 | ||||||||||||||||||||
Ignition Date | 05/03/2021 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35101 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 5 March 2021 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Peter Drew | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | -22055 | ||||||||||||||||||||
Ignition Date | 05/03/2021 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |