Entry ID | 35236 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 22 March 2021 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Brenton Roberts | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22073 | ||||||||||||||||||||
Ignition Date | 22/03/2021 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35236 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 22 March 2021 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Brenton Roberts | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22073 | ||||||||||||||||||||
Ignition Date | 22/03/2021 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |