Entry ID | 35408 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 6 April 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ian Hood | ||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | -22067 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ignition Date | 06/04/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35408 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 6 April 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ian Hood | ||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | -22067 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ignition Date | 06/04/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Map |