Entry ID | 35609 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 11 March 2022 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Brenton Cronin | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22087 | ||||||||||||||||||||
Ignition Date | 11/03/2022 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35609 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 11 March 2022 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Brenton Cronin | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22087 | ||||||||||||||||||||
Ignition Date | 11/03/2022 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |