Entry ID | 35661 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 24 March 2022 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Ian Hood | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22088 | ||||||||||||||||||||
Ignition Date | 25/03/2022 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35661 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 24 March 2022 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Ian Hood | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22088 | ||||||||||||||||||||
Ignition Date | 25/03/2022 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |