Entry ID | 35795 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 12 April 2022 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Lawrence Tomney | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | -22098 | ||||||||||||||||||||
Ignition Date | 12/04/2022 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35795 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 12 April 2022 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Lawrence Tomney | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | -22098 | ||||||||||||||||||||
Ignition Date | 12/04/2022 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |