Entry ID | 35805 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 13 April 2022 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Dion Williams | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | FESA11 | ||||||||||||||||||||
Ignition Date | 13/04/2022 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35805 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 13 April 2022 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Dion Williams | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | FESA11 | ||||||||||||||||||||
Ignition Date | 13/04/2022 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |