Entry ID | 35960 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 3 March 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Peter Drew | ||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 22102 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ignition Date | 03/03/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35960 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 3 March 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Peter Drew | ||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 22102 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ignition Date | 03/03/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Map |