Entry ID | 36344 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 13 April 2023 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | John Montgomerie | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 1535 | ||||||||||||||||||||
Ignition Date | 13/04/2023 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36344 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 13 April 2023 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | John Montgomerie | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 1535 | ||||||||||||||||||||
Ignition Date | 13/04/2023 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |