Entry ID | 36578 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 21 April 2023 | ||||||||||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||||||||||||
Name | Howard Lee | ||||||||||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | -22148 | ||||||||||||||||||||||||||||||||||||||||
Ignition Date | 22/04/2023 | ||||||||||||||||||||||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36578 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 21 April 2023 | ||||||||||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||||||||||||
Name | Howard Lee | ||||||||||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | -22148 | ||||||||||||||||||||||||||||||||||||||||
Ignition Date | 22/04/2023 | ||||||||||||||||||||||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||
Entry Map |