Entry ID | 36758 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 25 October 2023 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | David McGregor | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | -22156 | ||||||||||||||||||||
Ignition Date | 25/10/2023 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36758 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 25 October 2023 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | David McGregor | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | -22156 | ||||||||||||||||||||
Ignition Date | 25/10/2023 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |