Entry ID | 36948 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 8 April 2024 | ||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||
Name | Zac Kelsh | ||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||
Fire Permit Authorisation No | -22165 | ||||||||||||||||||||||||||||||
Ignition Date | 08/04/2024 | ||||||||||||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36948 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 8 April 2024 | ||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||
Name | Zac Kelsh | ||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||
Fire Permit Authorisation No | -22165 | ||||||||||||||||||||||||||||||
Ignition Date | 08/04/2024 | ||||||||||||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||
Entry Map |