Entry ID | 37012 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 11 April 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Ian Hood | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22158 | ||||||||||||||||||||
Ignition Date | 11/04/2024 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 37012 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 11 April 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Ian Hood | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22158 | ||||||||||||||||||||
Ignition Date | 11/04/2024 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |