Entry ID | 37014 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 11 April 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Jarrod Freeman | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | -22172 | ||||||||||||||||||||
Ignition Date | 11/04/2024 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 37014 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 11 April 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Jarrod Freeman | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | -22172 | ||||||||||||||||||||
Ignition Date | 11/04/2024 | ||||||||||||||||||||
Council | streakybay | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |